Support your mass gain goals with Hyperbolic Mass. It’s an all-in-one mass gainer, designed for individuals with a fast metabolism that provides a high-quality carbohydrate and protein matrix, rich in BCAAs, creatine and glutamine.
Ingredients
Nutritional Information | ||||
---|---|---|---|---|
Serving size: 4 heaped scoops (300g) | ||||
Nutrient | Per 100g | %RI* | Per 300g | %RI* |
Energy | 1 642kJ (392kcal) | 81% | 4 927kJ (1178kcal) | 246% |
Fat | 0.7g | 1% | 2.0g | 3% |
of which Saturates | 0.3g | 2% | 1.0g | 5% |
Carbohydrate | 70g | 27% | 211g | 81% |
of which Sugars | 4.6g | 5% | 13.8g | 15% |
Fibre | 1.6g | 4.7g | ||
Protein | 20g | 40% | 60g | 120% |
Salt | 1.3g | 22% | 3.9g | 65% |
Vitamins & Minerals | ||||
Vitamin A | 248 μg RE | 31% | 745 μg RE | 93% |
Vitamin B1 | 0.4mg | 36% | 1.1mg | 109% |
Vitamin B2 | 0.4mg | 29% | 1.2mg | 86% |
Niacin | 4.3mg | 27% | 12.8mg | 81% |
Vitamin B6 | 0.5mg | 36% | 1.6mg | 107% |
Folic Acid | 134 μg | 67% | 402 μg | 201% |
Vitamin B12 | 1 μg | 40% | 2 μg | 120% |
Biotin | 8 μg | 16% | 23 μg | 48% |
Pantothenic acid | 1.4mg | 23% | 4.3mg | 72% |
Vitamin C | 30.1mg | 38% | 90.3mg | 113% |
Vitamin D | 4 μg | 80% | 12 μg | 240% |
Vitamin E | 4.2mg TE | 35% | 12.7mg TE | 105% |
Calcium | 58.9mg | 7% | 176.6mg | 22% |
Chromium | 41 μg | 103% | 122 μg | 308% |
Iron | 2.6mg | 19% | 7.7mg | 56% |
Magnesium | 32.9mg | 9% | 98.8mg | 26% |
Phosphorus | 157.5mg | 23% | 472.4mg | 68% |
Selenium | 15 μg | 27% | 45 μg | 82% |
Zinc | 0.3mg | 3% | 0.9mg | 9% |
Creatine monohydrate | 2.5g | 7.5g | ||
of which Creatine | 2.2g | 6.6g | ||
Amino Acid Profile (g/300g) | ||||
L-alanine | 1.5 | |||
L-arginine | 2.6 | |||
L-aspartic acid | 4.2 | |||
L-cystine | 1.0 | |||
L-glutamine and Glutamic acid | 6.9 | |||
L-glycine | 6.3 | |||
L-histidine** | 1.1 | |||
L-isoleucine**^ | 1.5 | |||
L-leucine**^ | 3.2 | |||
L-lysine** | 2.4 | |||
L-methionine** | 0.6 | |||
L-phenylalanine** | 1.6 | |||
L-proline | 2.0 | |||
L-serine | 1.9 | |||
Taurine | 2.5 | |||
L-threonine** | 1.3 | |||
L-tryptophan** | 0.6 | |||
L-tyrosine | 1.3 | |||
L-valine** | 1.8 |
*Reference Intake of average adult (8 400kJ/2 000kcal)
**Essential Amino Acids (EAAs)
^Branched Chain Amino Acids (BCAAs)
Quality
• Comply with suppliers certificates of analysis.
• Comply with microbiological standards.
• Are uncontaminated and all ingredients are disclosed on pack
Our dedicated team ensures that:
• Formulations are inspired by the latest research.
• Products meet all label claims.
• We continue to develop our range to support those with specific dietary needs and requirements.
We remain committed to partnerships with some of the world’s most prominent and established raw materials suppliers, never sacrificing quality for profit. With diligent working relationships in place and effective testing models established, we ensure that our raw material quality and finished products remain some of the best available.