Give your muscles the support they need for optimal growth with USN BlueLab Whey. It contains up to 25 g of high-quality whey protein per scoop and is available in a range of flavours. BlueLab Whey is the ideal supplement for any time of the day, including post-workout.
Ingredients
Premium protein blend [90.3%] [whey protein isolate (milk), whey protein hydrolysate (milk), whey protein concentrate (milk)], inulin [5%], stabilisers (guar gum and xanthan gum) [1%], flavouring [1%], sodium chloride [0.5%], sweetener (sucralose) [0.2%], colour (beta-carotene) [0.2%], Tolerase™ L (pH-stable lactase) [0.1%].
ALLERGENS: For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
ALLERGENS: For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Nutritional Information Vanilla Serving Size 34g | ||||
---|---|---|---|---|
Per 100g | Per Serving | |||
Energy (kJ) | 1589 kJ | 540 kJ | ||
Energy (kcal) | 376 kcal | 128 kcal | ||
Fat | 5.1g | 1.7g | ||
of which saturates | 3.5g | 1.2g | ||
Carbohydrate | 5.9g | 2.0g | ||
Of which Sugars | 4.8g | 1.6g | ||
Fibre | 5.4g | 1.8g | ||
Protein | 74g | 25g | ||
Salt | 1g | 0.3g | ||
Amino Acids | ||||
ALANINE | 1.3g | |||
ARGININE | 0.6g | |||
ASPARTIC ACID | 2.8g | |||
CYSTEINE | 0.4g | |||
GLUTAMINE | 4.3g | |||
GLYCINE | 0.5g | |||
HISTIDINE** | 0.4g | |||
ISOLEUCINE**^ | 1.5g | |||
LEUCINE**^ | 2.6g | |||
LYSINE** | 2.3g | |||
METHIONINE** | 0.5g | |||
PHENYLALANINE** | 0.8g | |||
PROLINE | 1.5g | |||
SERINE | 1.3g | |||
THREONINE** | 1.8g | |||
TRYPTOPHAN** | 0.4g | |||
TYROSINE | 0.7g | |||
VALINE**^ | 1.4g |
- Mix 1 scoop (34 g) into 150–200ml of cold water.
- Shake well for 30 seconds, settle for 60 seconds, shake again before drinking.
- 1 Scoop (34 g) provides 24 g protein, 2 scoops (68 g) provides optimal 48 g protein.
Adjust your protein intake from 1–5 servings depending on your physical goal and protein requirements.